Beoplay EX is our most comfortable and versatile headset to date. They're equipped with advanced noise cancellation, touch-controlled glass panels and long battery life to bring you closer to the artists you love.
BEOPLAY EX fit!
With your ears and your life.
The new ergonomic design gives you comfort straight out of the case, and the tender ear cushions allow for hours of fatigue-free wear. Running or walking, your headphones always stay firmly on.
Comfort you can rely on
Beoplay EX fits. With your lifestyle and your ears. The all-new ergonomic design offers ultimate comfort right out of the case, while the soft ear tips allow you to listen to music for hours without fatigue. Whether you're walking, running or jumping, the stick silhouette provides stability while remaining comfortable around your ears
Looks small, sounds loud
The BeoPlay EX hits much harder than it looks, with richer bass and a level of detail that is incredible for such a compressed shape. The 9.2mm driver brings you all the power, every time.
BASIC FUNCTIONS AND FEATURES
Advanced Sound Features
Adaptive Active Noise Cancellation Transparency Mode
Driver Type & Size
Neodymium, 9.2 mm diameter
frequency range
20 - 20,000 Hz
Customizable Sound EQ
Presets available and fully customisable through the Bang & Olufsen App
Designer
Thomas Bentzen
Fit
True Wireless In ear
Materials
Aluminium Specialized toughened glass Polymer Silicone
Dust and Waterproof Rating
IP57
Dimensions (Width x Height x Depth) (mm)
Earphones: 22.5 W x 34.8 H x 22.7 D Charging case: 66.2 W x 48 H x 28.1 D
Weight (g)
Earphones: 6 g Charging case: 53 g (without earphones)
Battery Playtime
Up to 6 hours with ANC Up to 8 hours without ANC
charging time
Earphones: approx. 1.5 hours Charging Case: 1.5 hours Charging for 20 minutes gives approximately 1.75 hours of playback.
Qi Wireless Charging
Yes (charging case only)
Bluetooth version
Bluetooth 5.2
Bluetooth Codecs
aptX™ Adaptive AAC SBC
Microphones
6 x MEMS, omni-directional (beam directional for speech)
Physical Connections
1 x USB-C (charging case)
on-device controls
Yes
Multipoint
Yes (Up To 2 Devices)
Certifications / Fast Pairing
Made for iPhone (MFi) Google Fast Pair Microsoft Swift Pair
BASIC FUNCTIONS AND FEATURES
Dimensions | Earpiece: 22.5 W x 34.8 H x 22.7 D mm, Charging case: 66.2 W x 48 H x 22.1 D mm |
The weight | Left earpiece: 6c, Right earpiece: 6c, Charging case: 53c |
The materials | Aluminium / polymer / silicone / tempered glass |
Suitable for | Business Moving to work Travel Running and fitness |
Speakers | Electrodynamic driver, diameter 9.2 mm |
Resistance | 32 Ohm +/-3.2 / 1kX |
Band frequency | 20 X - 22 kX |
Sensitivity | 108 decibels +/- 2 decibels 1 kX/1μB (0.178B) |
SAR | maximum power < 12 decibels m |
Audio encoders | aptXTM Adaptive AAC SBC |
LED indications | LED battery |
Microphones | 6 MEMS, omnidirectional (speech stream) |
Noise isolation | Adaptive active noise suppression |
Battery life | Operating time at 80 decibels using the AAC encoder (pink noise) - ANC active: 6 hours in headphones, 20 hours total. ANC off: 8 hours on headphones, 28 hours total |
Battery type | Rechargeable lithium-ion battery Right capacity: 70 mm per hour Left capacity: 70 mm per hour |
Charging case | Capacity 380 mm per hour Charging 2.5 to 20 hours playback time* - one charge on the headphones and 2.5 extra on a fully charged charging case in AAC playback mode. We recommend charging the case every 14 days - even when not in use! |
Source of power | 5V USB charging with USB-C connector |
Charging time | Headphones: in a case for 1.5 hours for a full charge. Charging for 20 minutes provides up to 1.75 hours of playback. USB-C: the case fully charges in 1 hour 45 minutes. Wireless (Qi): 2 hours 15 minutes to fully charge the case |
Charging block | USB-C charger 5VDC / 600 mm/hour, USB-C or Qi wireless charger |
Buttons | Right handset: Play/Pause Turning up the sound Incoming call End of call Left earpiece: Turning down the sound ANC / Transparency Own voice |
Bluetooth | Bluetooth 5.2 Operating range 10 m Remembers the last 8 paired devices (connected to one) Multi-point connection (Connecting to two devices) |
Certificates | Made for iPhone (MFi) Microsoft Swift Pair Supports Apple Watch interface Google Fast Pair |
Designer | Thomas Bentzen |
Included | Charging case with wireless Qi receiver. Headphones: Left and Right. USB-A/USB-C charging cable, 0.5 m, COMPLY™ Medium size. Silicone nibs, 4 sizes. Quick User Guide |
Available accessories | Earplugs (A/D), -In all the colours that are available: -Headsets either left or right -Charging case -1.25 m USB cable (USB-A to USB-C) -Bang & Bang application Olufsen (Apple App Store and Google Play) -Four sets of silicone headphones, sizes XS, S, M, L |
Functions | -Adaptive active noise suppression - Customizable environment presets -Waterproof headset (IP57) -Safe fit for sports and fitness -Intuitive glass touch controls - Top call quality with 6 built-in microphones - Your own customizable voice for calls - Connection for two devices - Remembers the last 8 paired devices (connected to one) - Beautifully constructed aluminium charging case - Up to 20 hours of operation with ANC |
INCLUDED
- Charging case with wireless Qi receiver.
- Headphones: Left and Right.
- USB-A/USB-C charging cable, 0.5 m,
- COMPLY™ Medium size.
- Silicone nibs, 4 sizes.
- Quick User Guide
Reviews
There are no reviews yet.